Nachádzate sa tu: Home l Udalosti / Výstavy l Výstavy l Výsledky výstav 2019 l 16.6.2019 EDS, Wels, rozh.: Giuliani, Martinez
 
 
| EDS Wels, 16.6.2019 | |
| rozhodca: suky+BOB Claudio de Giuliani (I), psy Miguel Angel Martinez (ARG) | |
| počet prihlásených psov: 142 | |
| výsledky spracovala: J. Bagarová, Ďakujem L. Lakotovej za zaslanie | |
| PSY - TRIEDA DORAST | |
| VN | SAIMON´S PRAIDE TAKATA | 
| ABSENT | DAYMANI IKATI ODJANGO RACKAM OBOMVU AT CIME BIANCHE | 
| ABSENT | RIDE WITH THE DEVIL OF SABI SANDS | 
| PSY - TRIEDA MLADÝCH | |
| V1 JB | JELANY RED UNO | 
| V2 | PRINCE LAKOTA LÖWENSCHWANZ | 
| V3 | KORURIDGE SABUR TAUPO | 
| V4 | ADHAMAS GENI NALA | 
| V | REDYLAND ANYWAY ANYHOW ANYWHERE | 
| V | DOTTY PAWS SANGOMA | 
| V | RR´SHUFFLINGMOTION GALLARDO | 
| V | OLUWA-SEYI-ASLAN DU DOMAINE D´ADEANE | 
| V | APOLLO THE KING TAZABANA | 
| V | KIMANI´S A BIG STAR AT ZANARDI´S | 
| V | MANHAAR PRIMO-CREATUS KODI PTOLEMAUS | 
| V | MAKAO LINE MIT MAGNUM | 
| V | HARMAKHIS WISDOM ALLSTARS QUIRIN | 
| DISQ | RED HOT LINE X-MEN XENNESSY | 
| ABSENT | BADIE BANDELE OF KASBAH | 
| ABSENT | SHANGANI OTEO YAMINI YAVE | 
| ABSENT | REDYLAND AGAIN WHAT A CHEEK | 
| ABSENT | SUGAR KANE DE LA MUELA DE CORTES | 
| ABSENT | NOBEL | 
| PSY - TRIEDA STREDNÁ | |
| V1 CAC | CHAKA KAN ARTE CASSARI | 
| V2 R.CAC | ZANARDI´S OVERSIZE | 
| VD | MAXIMUS | 
| DISQ. | NYAWELA CHILLICHANI JENGO | 
| ABSENT | SHANGANI NAWE WAHENGA WELTEVREDEN | 
| ABSENT | EBUN NGARE OF MANISI | 
| ABSENT | K´BOTAA KENZO ZUR LIESBERGMUHLE | 
| ABSENT | MERU MALU MAKORIKORI | 
| ABSENT | NEON | 
| PSY - TRIEDA OTVORENÁ | |
| V1 CACA | FAUZI KIJANI UZURI RIDGE | 
| V2 R.CACA | MANNA ABI TERRA MBINGUNI TAPE | 
| V3 | RED HOT LINE STRIKE | 
| V4 | RAWRIDGE INDIGENOUS WARRIN | 
| V | AMBER INCHERITANS BELAR NEIL | 
| V | NYANGANI OPIYO | 
| V | DEMBA XARIT D´AFRIQUE | 
| V | LOBENGULA MWAI IMARA | 
| V | HIGHWAY TO HELL SLUNCE ZAMBEZI | 
| V | NAKAWA´S BRIGHT ART FROM MATISSE | 
| V | AGGY FOGGY OF PRESSBURGERS´ PAWS | 
| V | GANDALF GUNN COMET ANUNNAKI | 
| V | CORVUS CORAX SANGOMA | 
| V | HARMAKHIS WISDOM AURORA FLOYD | 
| V | HARMAKHIS WISDOM AMARONE MOKI | 
| V | TINA TRADING MAXIMUS DETSIM MERIDIY | 
| V | MOHAGET´S MAJOR MADDOX | 
| V | JELANY RED ITONGO | 
| V | MINARBI BB SPLENDIC REMS | 
| V | BOCCIA | 
| V | DEYONGA JEDAI FORCE | 
| ABSENT | NOBY Z KORYCANSKÝCH SKAL | 
| ABSENT | GRAND CORTEGE MAXIMUS GLORIAM DEI | 
| PSY - TRIEDA ŠAMPIÓNOV | |
| V1CACA CACIB BOB | BAZAR ABANGY ZARI MBARI | 
| V2 R.CACA R.CACIB | JOEY RIDGEBACK´S HIARI | 
| V3 | RED HANTER MUNASH NGOZI | 
| V4 | RED HOT LINE STEFAN | 
| V | RIDGE´S STAR PERSEUS | 
| V | ARTABAN CIEPLY DOM | 
| V | HARMAKHIS WISDOM AURORA FALKO KAI | 
| V | TSAVOS HUNTER DIAMOND EDITION TAYO | 
| V | MUHABURA PRINCELY ERIQ OF HUNGARY "KUSCO" | 
| V | KIFAHARI KUZAA GAMBA | 
| V | BUGGI SAMBAZI | 
| V | NDOKI HIGHLANDER | 
| V | RIDGE´S STAR OTTO FON RICHARD | 
| V | ZEUS II BENI´S RIDGES | 
| V | USHINDI MAALIK CHIGANI | 
| V | NDOKI GENTLE GEORGE | 
| V | BLUE CHIPS RR ZANARDI´S FLEX | 
| ABSENT | NDOKI HAPPY-GO-LUCKY LENNOX | 
| ABSENT | AKANI´S CLAN AKIA KIANO | 
| ABSENT | EVERGRACES LEAGUE OF LEGENDS JAX | 
| ABSENT | SHONA OUT OF AFRICA NIEMAN NILO | 
| PSY - TRIEDA VETERÁNOV | |
| V1 VETERANSIEGER | MAKAO LINE ATUIN ART | 
| V2 | UMLANI BHEKABANTU BADRANI BAHA | 
| V3 | WA KISHUJAA DAKARI | 
| ABSENT | SHANGANI GHALIB CHACHA CHEWE | 
| SUKY - TRIEDA DORAST | |
| VN1 | RAWRIDGE MARUSYA OF FAREY | 
| VN2 | RAWRIDGE KALUGA OF FAREY | 
| N3 | TOO HOT FOR HEAVEN OF SABI SANDS | 
| SUKY - TRIEDA MLADÝCH | |
| V1 JUGENDBESTE | JAROMA HIGHRIDGE LET´S GET IT ON | 
| V2 | JAMBO KENYA AUKSINIS FENIKSAS | 
| V3 | SAIMONS PRAIDE SURPISING STORY | 
| V4 | ASHLEY THE QUEEN OF KENTANI | 
| V | M´ZOLA MATUSADONA OF DAO PHU QUOC | 
| V | KEEP´N MY HEART EMMA SLUNCE ZAMBEZI | 
| VD | RIDGE´S STAR ODJANI SATORI FLEUR | 
| VD | SHAKA´S ROCK BAHINA DE KUNGARA | 
| VD | HARMAKHIS WISDOM ANDALUSA SOLE | 
| VD | VALENCI YA FURAHA YAKO | 
| VD | AFRICAN JAKIRA VOM GOMARINGER SCHLOSS | 
| VD | SUGAR KANE DE LA MUELA DE CORTES | 
| D | REDYLAND ALWAYS READY | 
| ABSENT | AMBER DELLE CIME BIANCHE | 
| ABSENT | GIMBYA OF MANISI | 
| ABSENT | RED HOT LINE X-GIRL HELEN | 
| ABSENT | MAANHAAR PRIMO-CREATUS JATA MADE WITH LOVE FROM NOAH | 
| ABSENT | ARESVUMA BEMBEREZA MUNTU | 
| SUKY - TRIEDA STREDNÁ | |
| V1 CACA | MANNA ABI TERRA SCARLETT O´HARA | 
| V2 R.CACA | HARMAKHIS WISDOM ABSOLUTE ORO | 
| V3 | CATCH A FALLING STAR LEBOMBO | 
| V4 | GRAND CORTEGE NOBLE QUEEN | 
| V | AFRICAN FATA MORGANA RAZINA | 
| VD | EMIKO CIEPLY DOM | 
| VD | AFRICAN FATA MORGANA R´NUALA | 
| D | RIDGE´S STAR MAGIC STORY | 
| ABSENT | ELEGANCE LOVE EFIA OF MUNA YA KUSINI | 
| ABSENT | GRACEFUL G. GEISHA TATRANSKÁ AFRIKA | 
| ABSENT | NAMIBIA | 
| ABSENT | SOLIPSE EPOSI AT ABANGANI´S | 
| SUKY - TRIEDA OTVORENÁ | |
| V1 CACA | KEIRA AUKSINIS FENIKSAS | 
| V2 R.CACA | JELANY RED NICE | 
| V3 | AVUZAANI GAIA GIMBYA | 
| V4 | ALIYAH | 
| V | RIDGE´S STAR IMPRESSIVE GRACE | 
| V | ELE TORI ELFU FORA | 
| V | ELE TORI JAMALI NADIRA | 
| V | SHANGANI MANDAU SABI SHEBASTAR | 
| V | IVI´S BEAUTY IYELIZ SLUNCE ZAMBEZI | 
| V | MARGARITA DAISY | 
| V | STORM | 
| VD | FARI XARIT D´AFRIQUE | 
| VD | KINYEMI GRAND LOVE LUXXILLA LIONESS | 
| ABSENT | BINTI MANISA OF MANISI | 
| ABSENT | GRAND CORTEGE MADE WITH LOVE | 
| SUKY - TRIEDA ŠAMPIÓNOV | |
| V1CACA CACIB BOS | HARMAKHIS WISDOM AURORA FOSCA | 
| V2 R.CACA R.CACIB | LOBENGULA MZURI IFETAYO | 
| V3 | SHANGANI LAMBARENE PRINCESS PEA | 
| V4 | JELANI RED IFA TIFFANI | 
| V | NKOSAZANA LAKOTA LÖWENSCHWANZ | 
| V | RED HOT LINE STEFANI | 
| V | FAIRA IFE GRAND TAFI | 
| V | GLEN RHODES BOLOLO´S LOZI | 
| VD | RR´SHUFFLING MOTION UTMOST PLEASURE | 
| VD | MAHALIN MAKTAJA AUKSINIS FENIKSAS | 
| VD | ALHAMBRA DE LA MUELA DE CORTES | 
| ABSENT | GRAND CORTEGE LIGHT OF FIRE | 
| ABSENT | SHANGANI JEKA LADY LIONESS | 
| ABSENT | USHINDI IFE AZIZA | 
| SUKY - TRIEDA VETERÁNOV | |
| V1VETERANSIEGER | REX VENTORS TRINITY |